🌱 Fiora Lab — Year 1 Plant Expense Record
⚡ 1-Minute Summary
This is my first-year plant purchase record. I am keeping it as a souvenir, a reference, and a planning tool so I can remember what I bought, what I spent, and what I want to change next season.
This is not just an expense list. It is a record of the first year: the experimenting, the mistakes, the vendor testing, and the beginning of a more repeatable growing system.
Total Year 1 Plant Spend
$2,885.34
Number of Line Items
122
Largest Category
Ranunculus — $690.21
Purpose
Record + Year 2 Planning
How I’ll use this: Each year, I can come back to this table and compare what I bought, what I spent, and whether the plant or vendor was worth repeating.
📊 Category Summary
This summary shows where the money went across all plant categories. It gives a quick snapshot before the detailed tables below.
Category | Line Items | Total Quantity | Total Cost |
Ranunculus | 25 | 185 | $690.21 |
Mum | 8 | 56 | $336.50 |
Perennial | 9 | 47 | $432.51 |
Plug | 4 | 350 | $510.00 |
Bulb | 13 | 173 | $176.89 |
Dahlia | 11 | 22 | $207.77 |
Plant Start | 5 | 15 | $115.17 |
Houseplant | 1 | 1 | $38.96 |
Peony | 4 | 4 | $137.36 |
Seed | 42 | 4076 | $239.97 |
Grand Total | $2,885.34 |
Table 1 — Ranunculus
This section records every ranunculus corm order from the first year. This became the biggest learning category because price, corm size, storage, and vendor consistency all affected the final outcome.
Plant | Vendor | Unit Type | Quantity | Total Cost | Cost Per Unit |
PonPon Candy | Fleur Farm | Corm | 5 | $29.95 | $5.99 |
PonPon Minerva XL | Fleur Farm | Corm | 5 | $34.95 | $6.99 |
PonPon Igloo | Fleur Farm | Corm | 5 | $29.95 | $5.99 |
Success Favola | Fleur Farm | Corm | 5 | $22.95 | $4.59 |
Success Nuance | Fleur Farm | Corm | 5 | $22.95 | $4.59 |
Success Venere | Fleur Farm | Corm | 5 | $22.95 | $4.59 |
PonPon Magic | Fleur Farm | Corm | 5 | $19.75 | $3.95 |
Success Blush | The Happy Hour Flowers | Corm | 5 | $30.50 | $6.10 |
Grand Pastel | The Happy Hour Flowers | Corm | 5 | $32.00 | $6.40 |
PonPon Hermoine | The Happy Hour Flowers | Corm | 5 | $32.40 | $6.48 |
Success Hanoi | The Happy Hour Flowers | Corm | 5 | $37.50 | $7.50 |
Success Nerrone | The Happy Hour Flowers | Corm | 5 | $24.75 | $4.95 |
Success Honey | The Happy Hour Flowers | Corm | 5 | $27.50 | $5.50 |
Success Nebbia | The Happy Hour Flowers | Corm | 5 | $27.50 | $5.50 |
Moderna Miele | The Happy Hour Flowers | Corm | 5 | $41.25 | $8.25 |
Moderna Cosmo | The Happy Hour Flowers | Corm | 5 | $41.25 | $8.25 |
Moderna Venus | The Happy Hour Flowers | Corm | 5 | $41.20 | $8.24 |
Tuareg | Antonio Valente | Corm | 5 | $22.00 | $4.40 |
Felicidade | Antonio Valente | Corm | 5 | $22.00 | $4.40 |
PonPon Alice | Antonio Valente | Corm | 5 | $22.00 | $4.40 |
Mixed Ranunculus | Holland Bulb Farms | Corm | 10 | $8.97 | $0.90 |
Tecolote Ranunculus (Color + Pastel) | Holland Bulb Farms | Corm | 30 | $21.66 | $0.72 |
Tecolote Buttercup Mix Collection | Tulip World | Corm | 15 | $24.76 | $1.65 |
Tecolote Ranunculus Pastel Mix | Tulip World | Corm | 15 | $24.76 | $1.65 |
Tecolote Ranunculus Mixed | Tulip World | Corm | 15 | $24.76 | $1.65 |
Total Ranunculus | 185 | $690.21 | Avg. $3.73 |
Record note: Ranunculus total was $690.21. This gives me a baseline for comparing Year 1 against Year 2 and deciding whether to repeat, reduce, or eliminate this category.
Table 2 — Mum
This section tracks chrysanthemum cuttings. Mums were easier to propagate than expected, but the real lesson was space and scale: buying too many quickly became hard to manage.
Plant | Vendor | Unit Type | Quantity | Total Cost | Cost Per Unit |
Early Mum Mix | Harmony Harvest | Cutting | 5 | $42.50 | $8.50 |
Mid Mum Mix | Harmony Harvest | Cutting | 5 | $42.50 | $8.50 |
Late Mum Mix | Harmony Harvest | Cutting | 5 | $42.50 | $8.50 |
Football Mum Mix | Harmony Harvest | Cutting | 5 | $42.50 | $8.50 |
First Light Mum | Harmony Harvest | Cutting | 4 | $34.00 | $8.50 |
River City | Kings Mums | Cutting | 1 | $6.25 | $6.25 |
Seaton’s Je’Dore | Kings Mums | Cutting | 1 | $6.25 | $6.25 |
Surprise Collection | Kings Mums | Cutting | 30 | $120.00 | $4.00 |
Total Mum | 56 | $336.50 | Avg. $6.01 |
Record note: Mum total was $336.50. This gives me a baseline for comparing Year 1 against Year 2 and deciding whether to repeat, reduce, or eliminate this category.
Table 3 — Perennial
These perennial purchases were added for long-term structure, pollinator support, and bouquet ingredients. This category is useful to review each year because perennials should earn their space over time.
Plant | Vendor | Unit Type | Quantity | Total Cost | Cost Per Unit |
Helleborus Ice N Roses | Farmer Bailey | Plug | 18 | $175.00 | $9.72 |
Helleborus Winter Ballet | Farmer Bailey | Plug | 18 | $175.00 | $9.72 |
Columbine McKana Hybrids Mix | Dutch Grown | Plant | 5 | $16.50 | $3.30 |
Agastache Rosie Posie | Dutch Grown | Plant | 1 | $7.90 | $7.90 |
Delphinium Pink Sensation | Dutch Grown | Plant | 1 | $17.95 | $17.95 |
Bee Balm Fireball | Holland Bulb Farms | Plant | 1 | $7.97 | $7.97 |
Phlox Starfire | Holland Bulb Farms | Plant | 1 | $7.97 | $7.97 |
Salvia May Night | Holland Bulb Farms | Plant | 1 | $8.75 | $8.75 |
Red Hot Poker | Holland Bulb Farms | Bulb | 1 | $15.47 | $15.47 |
Total Perennial | 47 | $432.51 | Avg. $9.20 |
Record note: Perennial total was $432.51. This gives me a baseline for comparing Year 1 against Year 2 and deciding whether to repeat, reduce, or eliminate this category.
Table 4 — Plug
This section tracks plug trays and specialty plant starts. Plugs can save time, but this category also shows how dependent success is on shipping timing and temperature.
Plant | Vendor | Unit Type | Quantity | Total Cost | Cost Per Unit |
Scabiosa Dark Cherry | Farmer Bailey | Plug | 50 | $137.00 | $2.74 |
Scabiosa Purple Lace | Farmer Bailey | Plug | 50 | $153.00 | $3.06 |
Lisianthus Pucchino | Farmer Bailey | Plug | 125 | $103.00 | $0.82 |
Delphinium Aurora Mix | Farmer Bailey | Plug | 125 | $117.00 | $0.94 |
Total Plug | 350 | $510.00 | Avg. $1.46 |
Record note: Plug total was $510.00. This gives me a baseline for comparing Year 1 against Year 2 and deciding whether to repeat, reduce, or eliminate this category.
Table 5 — Bulb
These bulbs were purchased for seasonal color, structure, and testing. This category helps separate one-season visual impact from plants that provide long-term value.
Plant | Vendor | Unit Type | Quantity | Total Cost | Cost Per Unit |
Crocosmia Firestarter | Dutch Grown | Corm | 10 | $39.00 | $3.90 |
Fairy Morning Lily | Holland Bulb Farms | Bulb | 2 | $9.18 | $4.59 |
Andorra Hyacinth | Holland Bulb Farms | Bulb | 2 | $8.97 | $4.49 |
Eros Double Hyacinth | Holland Bulb Farms | Bulb | 1 | $19.16 | $19.16 |
Mixed Triumph Tulips (50) | Holland Bulb Farms | Bulb | 50 | $15.00 | $0.30 |
Pastel Tulips | Holland Bulb Farms | Bulb | 50 | $15.00 | $0.30 |
Mixed Daffodils | Holland Bulb Farms | Bulb | 50 | $15.00 | $0.30 |
Dutch Iris Mix | Holland Bulb Farms | Bulb | 3 | $22.74 | $7.58 |
Metallic Iris | Holland Bulb Farms | Bulb | 1 | $6.78 | $6.78 |
Dwarf Iris Mix | Holland Bulb Farms | Bulb | 1 | $8.97 | $8.97 |
Harmony Iris | Holland Bulb Farms | Bulb | 1 | $8.97 | $8.97 |
Cleopatra Orange Foxtail Lily | Tulip World | Bulb | 1 | $4.06 | $4.06 |
Robustus Pink Foxtail Lily | Tulip World | Bulb | 1 | $4.06 | $4.06 |
Total Bulb | 173 | $176.89 | Avg. $1.02 |
Record note: Bulb total was $176.89. This gives me a baseline for comparing Year 1 against Year 2 and deciding whether to repeat, reduce, or eliminate this category.
Table 6 — Dahlia
This section tracks dahlia tubers. Dahlias were more forgiving than ranunculus, but tuber quality, rot risk, and available space still mattered.
Plant | Vendor | Unit Type | Quantity | Total Cost | Cost Per Unit |
Dahlia Break Out | Dutch Grown | Tuber | 2 | $17.80 | $8.90 |
Dahlia Penhill Watermelon | Dutch Grown | Tuber | 2 | $17.80 | $8.90 |
Dahlia Belle of Barmera | Dutch Grown | Tuber | 2 | $16.80 | $8.40 |
Brigitta Alida Dinnerplate | Holland Bulb Farms | Tuber | 2 | $14.62 | $7.31 |
Labyrinth Dahlia | Tulip Bulb Farms | Tuber | 2 | $19.87 | $9.94 |
Cafe Au Lait Dahlia | Tulip Bulb Farms | Tuber | 2 | $47.78 | $23.89 |
Labyrinth Dahlia | Holland Bulb Farms | Tuber | 2 | $14.62 | $7.31 |
Purple Gem Dahlia | Holland Bulb Farms | Tuber | 2 | $14.62 | $7.31 |
Nuit d’Ete Dahlia | Holland Bulb Farms | Tuber | 2 | $14.62 | $7.31 |
Lavender Perfection Dahlia | Holland Bulb Farms | Tuber | 2 | $14.62 | $7.31 |
Thomas Edison Dahlia | Holland Bulb Farms | Tuber | 2 | $14.62 | $7.31 |
Total Dahlia | 22 | $207.77 | Avg. $9.44 |
Record note: Dahlia total was $207.77. This gives me a baseline for comparing Year 1 against Year 2 and deciding whether to repeat, reduce, or eliminate this category.
Table 7 — Plant Start
These are small plants or starts purchased instead of growing from seed. This category is useful for comparing convenience versus cost.
Plant | Vendor | Unit Type | Quantity | Total Cost | Cost Per Unit |
Snapdragon Twinny | Holland Bulb Farms | Plug | 4 | $16.47 | $4.12 |
Snapdragon Snaptastic | Holland Bulb Farms | Plug | 4 | $14.82 | $3.71 |
Celosia Fresh Look | Holland Bulb Farms | Plug | 4 | $16.47 | $4.12 |
Cardinal Flower | Holland Bulb Farms | Plant | 2 | $44.94 | $22.47 |
Bellflower Duo | Holland Bulb Farms | Plant | 1 | $22.47 | $22.47 |
Total Plant Start | 15 | $115.17 | Avg. $7.68 |
Record note: Plant Start total was $115.17. This gives me a baseline for comparing Year 1 against Year 2 and deciding whether to repeat, reduce, or eliminate this category.
Table 8 — Houseplant
This section is included as part of the full plant record, even though it is not part of the main cut flower system.
Plant | Vendor | Unit Type | Quantity | Total Cost | Cost Per Unit |
Monstera Thai Constellation | Holland Bulb Farms | Plant | 1 | $38.96 | $38.96 |
Total Houseplant | 1 | $38.96 | Avg. $38.96 |
Record note: Houseplant total was $38.96. This gives me a baseline for comparing Year 1 against Year 2 and deciding whether to repeat, reduce, or eliminate this category.
Table 9 — Peony
Peonies are long-term investment plants. This category helps compare lower-cost bare roots against higher-cost mature clumps.
Plant | Vendor | Unit Type | Quantity | Total Cost | Cost Per Unit |
Sarah Bernhardt Peony | Terraceia Farms | Clump | 1 | $54.23 | $54.23 |
Mons Jules Elie Peony | Terraceia Farms | Clump | 1 | $54.23 | $54.23 |
Joker Peony | Tulip World | Bare Root | 1 | $13.27 | $13.27 |
Cora Louise Itoh Hybrid Peony | Tulip World | Bare Root | 1 | $15.63 | $15.63 |
Total Peony | 4 | $137.36 | Avg. $34.34 |
Record note: Peony total was $137.36. This gives me a baseline for comparing Year 1 against Year 2 and deciding whether to repeat, reduce, or eliminate this category.
Table 10 — Seed
This section tracks seed packets. Seeds were not the main problem; timing, trays, airflow, and hardening off mattered more than the seed source.
Plant | Vendor | Unit Type | Quantity | Total Cost | Cost Per Unit |
Zinnia Oklahoma Formula Mix | Swallowtail Garden Seeds | Seed Packet | 50 | $3.95 | $0.08 |
Geranium Multibloom White | Swallowtail Garden Seeds | Seed Packet | 10 | $4.49 | $0.45 |
Yarrow Cerise Queen | Swallowtail Garden Seeds | Seed Packet | 0.5 gram | $3.95 | |
Geranium Ringo Deep Scarlet | Swallowtail Garden Seeds | Seed Packet | 10 | $4.49 | $0.45 |
Marigold Strawberry Blonde | Swallowtail Garden Seeds | Seed Packet | 50 | $4.95 | $0.10 |
Joe-Pye Weed Spotted | Swallowtail Garden Seeds | Seed Packet | 500 | $3.99 | $0.01 |
Delphinium Delphina Pink White Bee | Swallowtail Garden Seeds | Seed Packet | 25 | $3.99 | $0.16 |
Foxglove Dalmatian Purple Hybrid | Swallowtail Garden Seeds | Pelleted Seed Packet | 25 | $5.49 | $0.22 |
Calendula Fruit Twist | Swallowtail Garden Seeds | Seed Packet | 50 | $3.95 | $0.08 |
Marigold Proud Mari Mix | Swallowtail Garden Seeds | Seed Packet | 25 | $5.25 | $0.21 |
Lobelia Cardinal Flower | Swallowtail Garden Seeds | Seed Packet | 100 | $3.95 | $0.04 |
Salvia Hummingbird Forest Fire | Swallowtail Garden Seeds | Seed Packet | 50 | $4.99 | $0.10 |
Zinnia Exquisite | Swallowtail Garden Seeds | Seed Packet | 1 gram | $3.95 | |
Zinnia Giant Cactus Pinca Mix Organic | Swallowtail Garden Seeds | Seed Packet | 25 | $4.95 | $0.20 |
Zinnia Zinderella Fizz | Swallowtail Garden Seeds | Seed Packet | 25 | $4.95 | $0.20 |
Geranium Maverick Salmon | Swallowtail Garden Seeds | Seed Packet | 10 | $4.49 | $0.45 |
Orleans Red III–IV | Johnny’s Selected Seeds | Seed Packet | 1 | $5.75 | $5.75 |
Cannes Red II–III | Johnny’s Selected Seeds | Seed Packet | 1 | $5.75 | $5.75 |
Panorama Mix Monarda | Johnny’s Selected Seeds | Seed Packet | 1 | $5.95 | $5.95 |
Wild Bergamot | Johnny’s Selected Seeds | Seed Packet | 1 | $5.95 | $5.95 |
QIS Lilac Larkspur | Johnny’s Selected Seeds | Seed Packet | 1000 | $5.80 | $0.01 |
Red Hedge Sunflower | Johnny’s Selected Seeds | Seed Packet | 1 | $5.95 | $5.95 |
Double Zahara Cherry Zinnia | Johnny’s Selected Seeds | Seed Packet | 1 | $5.90 | $5.90 |
ProCut Red Sunflower | Johnny’s Selected Seeds | Seed Packet | 1 | $5.95 | $5.95 |
SunFill Purple Sunflower | Johnny’s Selected Seeds | Seed Packet | 1 | $5.95 | $5.95 |
QIS Dark Blue Larkspur | Johnny’s Selected Seeds | Seed Packet | 1000 | $5.80 | $0.01 |
My Castle Lupine | Johnny’s Selected Seeds | Seed Packet | 500 | $6.84 | $0.01 |
Panorama Mix Monarda | Johnny’s Selected Seeds | Seed Packet | 500 | $10.00 | $0.02 |
Double Zahara Salmon Zinnia | Johnny’s Selected Seeds | Seed Packet | 1 | $5.90 | $5.90 |
Firecracker Sunflower | Johnny’s Selected Seeds | Seed Packet | 1 | $5.95 | $5.95 |
Thai Thai Prospera Active DMR Basil | Johnny’s Selected Seeds | Seed Packet | 1 | $5.90 | $5.90 |
Yago Onion | Johnny’s Selected Seeds | Seed Packet | 1 | $6.00 | $6.00 |
Champion II Rose Campanula | Johnny’s Selected Seeds | Pelleted Seed Packet | 100 | $10.85 | $0.11 |
Linen Zinnia | Johnny’s Selected Seeds | Seed Packet | 1 | $6.95 | $6.95 |
Ballerina Zinnia | Johnny’s Selected Seeds | Seed Packet | 1 | $6.95 | $6.95 |
Zinderella Peach Zinnia | Johnny’s Selected Seeds | Seed Packet | 1 | $6.40 | $6.40 |
White Finch Orlaya | Johnny’s Selected Seeds | Seed Packet | 1 | $5.95 | $5.95 |
Baby Blue Bouquet Eucalyptus | Johnny’s Selected Seeds | Seed Packet | 1 | $7.50 | $7.50 |
Bells of Ireland | Johnny’s Selected Seeds | Seed Packet | 1 | $5.95 | $5.95 |
QIS Pink Gomphrena | Johnny’s Selected Seeds | Seed Packet | 1 | $5.20 | $5.20 |
Tall Blue Planet Ageratum | Johnny’s Selected Seeds | Seed Packet | 1 | $7.30 | $7.30 |
Benary’s Giant Mix Zinnia | Johnny’s Selected Seeds | Seed Packet | 1 | $5.80 | $5.80 |
Total Seed | 4076 | $239.97 | Avg. $0.06 |
Record note: Seed total was $239.97. This gives me a baseline for comparing Year 1 against Year 2 and deciding whether to repeat, reduce, or eliminate this category.
📈 Year 1 vs Year 2 Projection
This section can be updated later after Year 2 planning. The goal is not necessarily to spend nothing — the goal is to spend more intentionally.
Metric | Year 1 Actual | Year 2 Goal |
Total Plant Spend | $2,885.34 | Lower or more intentional |
Vendor Strategy | Many vendors tested | Fewer vendors, better repeatability |
Crop Strategy | Trial everything | Focus on proven crops |
Tracking Goal | Cost per unit | Cost per successful plant |
🌿 Final Note
This first-year record is not just about how much I spent. It is a memory of the first season and a practical tool for building a better system. Year 1 was about trying. Year 2 will be about refining.
🌱 Fiora Lab — Year 1 Plant Expense Record
⚡ 1-Minute Summary
This is my first-year plant purchase record. I am keeping it as a souvenir, a reference, and a planning tool so I can remember what I bought, what I spent, and what I want to change next season.
This is not just an expense list. It is a record of the first year: the experimenting, the mistakes, the vendor testing, and the beginning of a more repeatable growing system.
Total Year 1 Plant Spend
$2,885.34
Number of Line Items
122
Largest Category
Ranunculus — $690.21
Purpose
Record + Year 2 Planning
How I’ll use this: Each year, I can come back to this table and compare what I bought, what I spent, and whether the plant or vendor was worth repeating.
📊 Category Summary
This summary shows where the money went across all plant categories. It gives a quick snapshot before the detailed tables below.
Category | Line Items | Total Quantity | Total Cost |
Ranunculus | 25 | 185 | $690.21 |
Mum | 8 | 56 | $336.50 |
Perennial | 9 | 47 | $432.51 |
Plug | 4 | 350 | $510.00 |
Bulb | 13 | 173 | $176.89 |
Dahlia | 11 | 22 | $207.77 |
Plant Start | 5 | 15 | $115.17 |
Houseplant | 1 | 1 | $38.96 |
Peony | 4 | 4 | $137.36 |
Seed | 42 | 4076 | $239.97 |
Grand Total | $2,885.34 |
Table 1 — Ranunculus
This section records every ranunculus corm order from the first year. This became the biggest learning category because price, corm size, storage, and vendor consistency all affected the final outcome.
Plant | Vendor | Unit Type | Quantity | Total Cost | Cost Per Unit |
PonPon Candy | Fleur Farm | Corm | 5 | $29.95 | $5.99 |
PonPon Minerva XL | Fleur Farm | Corm | 5 | $34.95 | $6.99 |
PonPon Igloo | Fleur Farm | Corm | 5 | $29.95 | $5.99 |
Success Favola | Fleur Farm | Corm | 5 | $22.95 | $4.59 |
Success Nuance | Fleur Farm | Corm | 5 | $22.95 | $4.59 |
Success Venere | Fleur Farm | Corm | 5 | $22.95 | $4.59 |
PonPon Magic | Fleur Farm | Corm | 5 | $19.75 | $3.95 |
Success Blush | The Happy Hour Flowers | Corm | 5 | $30.50 | $6.10 |
Grand Pastel | The Happy Hour Flowers | Corm | 5 | $32.00 | $6.40 |
PonPon Hermoine | The Happy Hour Flowers | Corm | 5 | $32.40 | $6.48 |
Success Hanoi | The Happy Hour Flowers | Corm | 5 | $37.50 | $7.50 |
Success Nerrone | The Happy Hour Flowers | Corm | 5 | $24.75 | $4.95 |
Success Honey | The Happy Hour Flowers | Corm | 5 | $27.50 | $5.50 |
Success Nebbia | The Happy Hour Flowers | Corm | 5 | $27.50 | $5.50 |
Moderna Miele | The Happy Hour Flowers | Corm | 5 | $41.25 | $8.25 |
Moderna Cosmo | The Happy Hour Flowers | Corm | 5 | $41.25 | $8.25 |
Moderna Venus | The Happy Hour Flowers | Corm | 5 | $41.20 | $8.24 |
Tuareg | Antonio Valente | Corm | 5 | $22.00 | $4.40 |
Felicidade | Antonio Valente | Corm | 5 | $22.00 | $4.40 |
PonPon Alice | Antonio Valente | Corm | 5 | $22.00 | $4.40 |
Mixed Ranunculus | Holland Bulb Farms | Corm | 10 | $8.97 | $0.90 |
Tecolote Ranunculus (Color + Pastel) | Holland Bulb Farms | Corm | 30 | $21.66 | $0.72 |
Tecolote Buttercup Mix Collection | Tulip World | Corm | 15 | $24.76 | $1.65 |
Tecolote Ranunculus Pastel Mix | Tulip World | Corm | 15 | $24.76 | $1.65 |
Tecolote Ranunculus Mixed | Tulip World | Corm | 15 | $24.76 | $1.65 |
Total Ranunculus | 185 | $690.21 | Avg. $3.73 |
Record note: Ranunculus total was $690.21. This gives me a baseline for comparing Year 1 against Year 2 and deciding whether to repeat, reduce, or eliminate this category.
Table 2 — Mum
This section tracks chrysanthemum cuttings. Mums were easier to propagate than expected, but the real lesson was space and scale: buying too many quickly became hard to manage.
Plant | Vendor | Unit Type | Quantity | Total Cost | Cost Per Unit |
Early Mum Mix | Harmony Harvest | Cutting | 5 | $42.50 | $8.50 |
Mid Mum Mix | Harmony Harvest | Cutting | 5 | $42.50 | $8.50 |
Late Mum Mix | Harmony Harvest | Cutting | 5 | $42.50 | $8.50 |
Football Mum Mix | Harmony Harvest | Cutting | 5 | $42.50 | $8.50 |
First Light Mum | Harmony Harvest | Cutting | 4 | $34.00 | $8.50 |
River City | Kings Mums | Cutting | 1 | $6.25 | $6.25 |
Seaton’s Je’Dore | Kings Mums | Cutting | 1 | $6.25 | $6.25 |
Surprise Collection | Kings Mums | Cutting | 30 | $120.00 | $4.00 |
Total Mum | 56 | $336.50 | Avg. $6.01 |
Record note: Mum total was $336.50. This gives me a baseline for comparing Year 1 against Year 2 and deciding whether to repeat, reduce, or eliminate this category.
Table 3 — Perennial
These perennial purchases were added for long-term structure, pollinator support, and bouquet ingredients. This category is useful to review each year because perennials should earn their space over time.
Plant | Vendor | Unit Type | Quantity | Total Cost | Cost Per Unit |
Helleborus Ice N Roses | Farmer Bailey | Plug | 18 | $175.00 | $9.72 |
Helleborus Winter Ballet | Farmer Bailey | Plug | 18 | $175.00 | $9.72 |
Columbine McKana Hybrids Mix | Dutch Grown | Plant | 5 | $16.50 | $3.30 |
Agastache Rosie Posie | Dutch Grown | Plant | 1 | $7.90 | $7.90 |
Delphinium Pink Sensation | Dutch Grown | Plant | 1 | $17.95 | $17.95 |
Bee Balm Fireball | Holland Bulb Farms | Plant | 1 | $7.97 | $7.97 |
Phlox Starfire | Holland Bulb Farms | Plant | 1 | $7.97 | $7.97 |
Salvia May Night | Holland Bulb Farms | Plant | 1 | $8.75 | $8.75 |
Red Hot Poker | Holland Bulb Farms | Bulb | 1 | $15.47 | $15.47 |
Total Perennial | 47 | $432.51 | Avg. $9.20 |
Record note: Perennial total was $432.51. This gives me a baseline for comparing Year 1 against Year 2 and deciding whether to repeat, reduce, or eliminate this category.
Table 4 — Plug
This section tracks plug trays and specialty plant starts. Plugs can save time, but this category also shows how dependent success is on shipping timing and temperature.
Plant | Vendor | Unit Type | Quantity | Total Cost | Cost Per Unit |
Scabiosa Dark Cherry | Farmer Bailey | Plug | 50 | $137.00 | $2.74 |
Scabiosa Purple Lace | Farmer Bailey | Plug | 50 | $153.00 | $3.06 |
Lisianthus Pucchino | Farmer Bailey | Plug | 125 | $103.00 | $0.82 |
Delphinium Aurora Mix | Farmer Bailey | Plug | 125 | $117.00 | $0.94 |
Total Plug | 350 | $510.00 | Avg. $1.46 |
Record note: Plug total was $510.00. This gives me a baseline for comparing Year 1 against Year 2 and deciding whether to repeat, reduce, or eliminate this category.
Table 5 — Bulb
These bulbs were purchased for seasonal color, structure, and testing. This category helps separate one-season visual impact from plants that provide long-term value.
Plant | Vendor | Unit Type | Quantity | Total Cost | Cost Per Unit |
Crocosmia Firestarter | Dutch Grown | Corm | 10 | $39.00 | $3.90 |
Fairy Morning Lily | Holland Bulb Farms | Bulb | 2 | $9.18 | $4.59 |
Andorra Hyacinth | Holland Bulb Farms | Bulb | 2 | $8.97 | $4.49 |
Eros Double Hyacinth | Holland Bulb Farms | Bulb | 1 | $19.16 | $19.16 |
Mixed Triumph Tulips (50) | Holland Bulb Farms | Bulb | 50 | $15.00 | $0.30 |
Pastel Tulips | Holland Bulb Farms | Bulb | 50 | $15.00 | $0.30 |
Mixed Daffodils | Holland Bulb Farms | Bulb | 50 | $15.00 | $0.30 |
Dutch Iris Mix | Holland Bulb Farms | Bulb | 3 | $22.74 | $7.58 |
Metallic Iris | Holland Bulb Farms | Bulb | 1 | $6.78 | $6.78 |
Dwarf Iris Mix | Holland Bulb Farms | Bulb | 1 | $8.97 | $8.97 |
Harmony Iris | Holland Bulb Farms | Bulb | 1 | $8.97 | $8.97 |
Cleopatra Orange Foxtail Lily | Tulip World | Bulb | 1 | $4.06 | $4.06 |
Robustus Pink Foxtail Lily | Tulip World | Bulb | 1 | $4.06 | $4.06 |
Total Bulb | 173 | $176.89 | Avg. $1.02 |
Record note: Bulb total was $176.89. This gives me a baseline for comparing Year 1 against Year 2 and deciding whether to repeat, reduce, or eliminate this category.
Table 6 — Dahlia
This section tracks dahlia tubers. Dahlias were more forgiving than ranunculus, but tuber quality, rot risk, and available space still mattered.
Plant | Vendor | Unit Type | Quantity | Total Cost | Cost Per Unit |
Dahlia Break Out | Dutch Grown | Tuber | 2 | $17.80 | $8.90 |
Dahlia Penhill Watermelon | Dutch Grown | Tuber | 2 | $17.80 | $8.90 |
Dahlia Belle of Barmera | Dutch Grown | Tuber | 2 | $16.80 | $8.40 |
Brigitta Alida Dinnerplate | Holland Bulb Farms | Tuber | 2 | $14.62 | $7.31 |
Labyrinth Dahlia | Tulip Bulb Farms | Tuber | 2 | $19.87 | $9.94 |
Cafe Au Lait Dahlia | Tulip Bulb Farms | Tuber | 2 | $47.78 | $23.89 |
Labyrinth Dahlia | Holland Bulb Farms | Tuber | 2 | $14.62 | $7.31 |
Purple Gem Dahlia | Holland Bulb Farms | Tuber | 2 | $14.62 | $7.31 |
Nuit d’Ete Dahlia | Holland Bulb Farms | Tuber | 2 | $14.62 | $7.31 |
Lavender Perfection Dahlia | Holland Bulb Farms | Tuber | 2 | $14.62 | $7.31 |
Thomas Edison Dahlia | Holland Bulb Farms | Tuber | 2 | $14.62 | $7.31 |
Total Dahlia | 22 | $207.77 | Avg. $9.44 |
Record note: Dahlia total was $207.77. This gives me a baseline for comparing Year 1 against Year 2 and deciding whether to repeat, reduce, or eliminate this category.
Table 7 — Plant Start
These are small plants or starts purchased instead of growing from seed. This category is useful for comparing convenience versus cost.
Plant | Vendor | Unit Type | Quantity | Total Cost | Cost Per Unit |
Snapdragon Twinny | Holland Bulb Farms | Plug | 4 | $16.47 | $4.12 |
Snapdragon Snaptastic | Holland Bulb Farms | Plug | 4 | $14.82 | $3.71 |
Celosia Fresh Look | Holland Bulb Farms | Plug | 4 | $16.47 | $4.12 |
Cardinal Flower | Holland Bulb Farms | Plant | 2 | $44.94 | $22.47 |
Bellflower Duo | Holland Bulb Farms | Plant | 1 | $22.47 | $22.47 |
Total Plant Start | 15 | $115.17 | Avg. $7.68 |
Record note: Plant Start total was $115.17. This gives me a baseline for comparing Year 1 against Year 2 and deciding whether to repeat, reduce, or eliminate this category.
Table 8 — Houseplant
This section is included as part of the full plant record, even though it is not part of the main cut flower system.
Plant | Vendor | Unit Type | Quantity | Total Cost | Cost Per Unit |
Monstera Thai Constellation | Holland Bulb Farms | Plant | 1 | $38.96 | $38.96 |
Total Houseplant | 1 | $38.96 | Avg. $38.96 |
Record note: Houseplant total was $38.96. This gives me a baseline for comparing Year 1 against Year 2 and deciding whether to repeat, reduce, or eliminate this category.
Table 9 — Peony
Peonies are long-term investment plants. This category helps compare lower-cost bare roots against higher-cost mature clumps.
Plant | Vendor | Unit Type | Quantity | Total Cost | Cost Per Unit |
Sarah Bernhardt Peony | Terraceia Farms | Clump | 1 | $54.23 | $54.23 |
Mons Jules Elie Peony | Terraceia Farms | Clump | 1 | $54.23 | $54.23 |
Joker Peony | Tulip World | Bare Root | 1 | $13.27 | $13.27 |
Cora Louise Itoh Hybrid Peony | Tulip World | Bare Root | 1 | $15.63 | $15.63 |
Total Peony | 4 | $137.36 | Avg. $34.34 |
Record note: Peony total was $137.36. This gives me a baseline for comparing Year 1 against Year 2 and deciding whether to repeat, reduce, or eliminate this category.
Table 10 — Seed
This section tracks seed packets. Seeds were not the main problem; timing, trays, airflow, and hardening off mattered more than the seed source.
